The Department of Computer Science offers a four-year program leading to either a BS degree in Computer Science. The specialization is determined by the choice of required and elective courses taken by a student. The programs are designed to meet the growing need for computer science experts in the rapidly evolving 21st century economy. Their mission is to provide graduates with strong Computer Science skills that will enable them to capitalize on the increasing career opportunities in the computer science sector, to expand the limits of their knowledge by pursuing further studies, and to explore innovative approaches to computer related problems. These specializations provide highly demanded expertise, a great mobility and flexibility, and an impressive range of possible career choices in the Computer Science industry.
Program Objectives
The Strategic objectives of BSCS program are:
Admission Eligibility Criteria
Intermediate (equivalent to 12 years of education) with at least 45% marks.
1st Semester (18 Credit Hours) | ||
Course Code | Course Name | Credit Hours |
CS 111 | Programming Fundamentals | 4 (3+1) |
CS 112 | Discrete Structures | 3(3+0) |
CS 113 | Introduction to Information & Communication Technology | 3 (2+1) |
CS 114 | Calculus & Analytical Geometry | 3(3+0) |
CS 115 | English Composition & Comprehension | 3(3+0) |
CS 116 | Islamic Studies | 2(2+0) |
Total Credit Hours | 18(16+2) |
2nd Semester (18 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 121 | Object Oriented Programming | 4 (3+1) |
CS 122 | Linear Algebra | 3(3+0) |
CS 123 | Technical & Business Writing | 3(3+0) |
CS 124 | Pakistan Studies | 2(2+0) |
CS 125 | Applied Physics | 3 (3+0) |
Any one of the following Courses | ||
CS 126 | Fundamentals of Geography | 3 (3+0) |
CS 127 | Entrepreneurship | 3 (3+0) |
Total Credit Hours | 18(17-1) |
3rd Semester (17 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 231 | Data Structures & Algorithms | 4 (3+1) |
CS 232 | Digital Logic Design | 4 (3+1) |
CS 233 | Probability & Statistics | 3 (3+0) |
CS 234 | Communication & Presentation Skills | 3 (3+0) |
CS 235 | Multivariate Calculus | 3 (3+0) |
Total Credit Hours | 17 (15+2) |
4th Semester (18 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 241 | Computer Organization and Assembly Language | 4 (3+1) |
CS 242 | Computer Networks | 4 (3+1) |
CS 243 | Database Systems | 4 (3+1) |
CS 354 | Differential Equations | 3(3+0) |
Any one of the following Courses | ||
CS 245 | Introduction to Economics | 3(3+0) |
CS 246 | Organizational Behaviour | 3(3+0) |
Total Credit Hours | 18(15+3) |
5th Semester (16 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 351 | Operating Systems | 4 (3+1) |
CS 352 | Theory of Automata | 3(3+0) |
CS 353 | Design & Analysis of Algorithms | 3(3+0) |
Any one of the following Courses | ||
CS 354 | Microprocessor and Assembly Language | 3(3+0) |
CS 355 | Web Engineering I | 3(3+0) |
Any one of the following Courses | ||
CS 357 | Introduction to Philosophy | 3(3+0) |
CS 358 | Introduction to Sociology | 3(3+0) |
Total Credit Hours | 16(15+1) |
6 th Semester (18 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 361 | Software Engineering | 3(3+0) |
CS 362 | Compiler Construction | 3 (3+0) |
CS 463 | Parallel & Distributed Computing | 3(3+0) |
CS 464 | Information Security | 3(3+0) |
Any one of the following Courses | ||
CS 365 | Visual Programing | 3(3+0) |
Any one of the following Courses | ||
CS 367 | Introduction to Management | 3(3+0) |
CS 368 | Principal of Marketing | 3(3+0) |
Total Credit Hours | 18(18+0) |
7th Semester (16 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 471 | Professional Practices | 3(3+0) |
CS 372 | Artificial Intelligence | 4 (3+1) |
Any two courses from the following | ||
CS 473 | Distributed Data Base Systems | 3(3+0) |
CS 474 | Cryptography | 3(3+0) |
CS 475 | Web Development using Python | 3(3+0) |
| ||
Proj-489 | Final Year Project | 3(0+3) |
Total Credit Hours | 16(12+4) |
8th Semester (15 Credit Hour) | ||
Course Code | Course Name | Credit Hours |
CS 481 | Theory of Programming Languages | 3(3+0) |
Any three courses from the following | ||
CS 482 | Introduction to Data Mining | 3(3+0) |
CS 483 | Introduction to Data Science | 3(3+0) |
CS 484 | Networks Security | 3(3+0) |
CS 485 | Cyber Security | 3(3+0) |
CS 486 | Digital Marketing | 3(3+0) |
| ||
Proj-489 | Final Year Project (Computing Core) | 3(0+3) |
Total Credit Hours | 15(12+3) |
Copyright© 2023. University of Chitral All Rights Reserved.